Facebook
Home 2015-2017

2015-2017

Serial No. Name of the Students Admitted Fathers Name Category Year of Admission Result %age
1 RAGESHREE MUKHERJEE Kaushik Mukherjee Gen 2015 1479 73.95
2 BIDISHA BANERJEE NIRMAL BANERJEE GEN 2015 1636 81.8
3 MOUSUMI PORE MIHIR LAL PORE GEN 2015 1651 82.55
4 SHREYA BHATTACHARJEE ABHOY KUMAR CHATTERJEE GEN 2015 Result Incomplete
5 SANCHAYITA PAUL GOPAL CH PAUL GEN 2015 1507 75.35
6  SHUBHRA GANGULY ASHOK KUMAR GANGULY GEN 2015 1583 79.15
7 INDRANI MONDAL MEGHNATH MONDAL SC 2015 1415 70.75
8 ISHITA MONDAL BISWANATH MONDAL GEN 2015 1608 80.4
9 DEBASHIS DAS BIRAJ GOPAL DAS Gen 2015 1572 78.6
10 ASIMA PAKHIRA MRIGENDRANATH PAKHIRA GEN 2015 1539 76.95
11 IPSITA GHOSH SUJIT GHOSH GEN 2015 1576 78.8
12 PIYALI GHOSH GOPAL GHOSH GEN 2015 1472 73.6
13 RIPA SAHA GOURANGA CH SAHA GEN 2015 1616 80.8
14 TULIKA PAUL DIPAK PAUL SC 2015 1471 73.55
15 DEBASMITA MUKHERJEE Debeswar Mukherjee GEN 2015 Result Incomplete
16 BIDISHA CHOUDHURY DEBASISH CHOUDHURY GEN 2015 1500 75
17 PRIYANKA DUTTA NANTU DUTTA GEN 2015 Result Incomplete
18 PIYA CHATTERJEE SANCHINDRA NATH CHATTERJEE GEN 2015 Result Incomplete
19 UTSA BHATTACHARYA UTPAL BHATTACHARYA GEN 2015 1546 77.3
20 REKHA PANDIT BASUDEV PANDIT GEN 2015 1569 78.45
21 MAMAN GIRI Sri.Bir Narayan Giri GEN 2015 1454 72.7
22 SOURADIPTA PAUL SANKAR KUMAR PAUL GEN 2015 1689 84.45
23 Soma Majumder Dhar Sunil Dhar GEN 2015 1565 78.25
24 Payel Pramanik Tapan Pramanik GEN 2015 1414 70.7
25 UMESH KUMAR AGRAWAL LATE NARSING LAL AGRAWAL GEN 2015 1627 81.35
26 MOUMITA SAMANTA FALU SAMANTA GEN 2015 1486 74.3
27 RIMA PODDER JIBAN KISHORE PODDER GEN 2015 1598 79.9
28 MONSHA MAJI LATE KUBER MAJI GEN 2015 1570 78.5
29 DIPANWITA PAL LAKSHMINARAYAN PAL GEN 2015 1419 70.95
30 PURNIMA BHATTACHARYA BISWAJIT BHATTACHARYYA GEN 2015 1565 78.25
31 TANUSREE CHAKRABORTY BASUDEV CHAKRABORTY GEN 2015 1557 77.85
32 ANURIMA GOSWAMI BIPAD BHANJA GOSWAMI GEN 2015 1611 80.55
33 DIPTASHREE DUTTA DILIP DUTTA GEN 2015 1584 79.2
34 SUDESHNA GHOSH SAMBHUNATH GHOSH GEN 2015 1555 77.75
35 SUPARNA SAMANTA ASHOK SAMANTA GEN 2015 1605 80.25
36 BIDISHA BISWAS ANIRUDHA BISWAS GEN 2015 1585 79.25
37 SUDIPTA DUTTA JAYANTA KR. DUTTA GEN 2015 Result Incomplete
38 DEBOLINA GHOSH BIJOY GHOSH GEN 2015 1441 72.05
39 SOUMI ROY KASHI NATH ROY SC 2015 Result Incomplete
40 SUKANYA ADAK SUBRATA KUMAR ADAK GEN 2015 1610 80.5
41 KABERI ADHIKARY SWAPAN ADHIKARY GEN 2015 1593 79.65
42 PEYANKA SAHA KHOKAN SAHA GEN 2015 1467 73.35
43 SAHASA DUTTA BISWANATH DUTTA GEN 2015 1546 77.3
44 PAYEL DAS SUNIL CHANDRA DAS SC 2015 1501 75.05
45 TRIDHA CHAUDHURI PROF DR. SUBHANKAR CHAUDHURI GEN 2015 1411 70.55
46 TUHIN KANTI SAHA BIKASH KUMAR SAHA SC 2015 1448 72.4
47 SWASTIKA SARKAR SUBRATA SARKAR GEN 2015 1609 80.45
48 MOUBANI HALDER SUBODH CHANDRA HALDER SC 2015 1563 78.15
49 SAMIR GIRI SAKTIPADA GIRI GEN 2015 Result Incomplete
50 TANIA DHOLE BIMAL DHOLE GEN 2015 1527 76.35
51 SUSMITA GHOSH MRIYUNJAY GHOSH GEN 2015 1511 75.55
52 ANANYA BHATTACHARYA TAPAS BHATTACHARYA GEN 2015 1439 71.95
53 ARPITA BASAK JAHAR BASAK GEN 2015 1510 75.5
54 PIYALI MUKHERJEE SUBHAS MUKHERJEE GEN 2015 1519 75.95
55 POULOMI CHOWDHURY GADADHAR CHOWDHURY GEN 2015 1508 75.4
56 DEBOPRIYA DAS DILIP KUMAR DAS GEN 2015 1527 76.35
57 SHIPRA DAS RABIN DAS GEN 2015 Result Incomplete
58 ARDHENDU BHATTACHARYA DEBANSHU BHATTACHARYA GEN 2015 1491 74.55
59 SASWATI GHOSH SAMBHUNATH GHOSH OBC 2015 1469 73.45
60 SUMANI BANERJEE SUBRATA BANERJEE GEN 2015 1512 75.6
61 DEBLINA DEY PARESH CHANDRA DEY GEN 2015 1606 80.3
62 RITI DATTA UJJWAL KUMAR DATTA GEN 2015 1559 77.95
63 JOYEETA DAS NETAI CHANDRA DAS Gen 2015 1608 80.4
64 SANCHITA CHATTERJEE AMAL KUMAR CHATTERJEE Gen 2015 1502 75.1
65 SAMRAT GHOSH DILIP GHOSH Gen 2015 1468 73.4
66 SUJATA KUNDU ASHOKE KUMAR KUNDU Gen 2015 1434 71.7
67 RIMPA MONDAL ASHOKE MONDAL GEN 2015 1507 75.35
68 DEBALINA DAS NARAYAN CHANDRA DAS SC 2015 1516 75.8
69 SALILA KUMARI RAUTA SANKARA RAUTA Gen 2015 1411 70.55
70 TULIKA SHIT BHOLANATH SHIT GEN 2015 1639 81.95
71 SMRITI BATABYAL RABINDRA NATH BATABYAL Gen 2015 1611 80.55
72 PURNIMA MITRA LATE GOPAL MITRA Gen 2015 1461 73.05
73 PINAKSHI DASGUPTA LATE RANJIT DASGUPTA Gen 2015 1440 72
74 JAYASHREE BHOWMICK ARUN CHANDRA BHOWMICK SC 2015 1498 74.9
75 DIBYA SAHA ASHIM SAHA Gen 2015 1407 70.35
76 LIPIKA BISWAS KAMAL BISWAS SC 2015 1527 76.35
77 BIJAY KUMAR PATRA AROBINDA PATRA SC 2015 Result Incomplete
78 ANKITA MALLICK AMAL MALLICK Gen 2015 1447 72.35
79 ALOKA ADHIKARY SADANANDA ADHIKARY SC 2015 1417 70.85
80 ANTARA HALDER ARUN CHANDRA HALDER Gen 2015 1583 79.15
81 DEBANJALI  AUDDY DEBKUMAR AUDDY GEN 2015 1520 76
82 SHARMILI CHATTERJEE UJJAL CHATTERJEE Gen 2015 1563 78.15
83 MOON ROY CHOWDHURY LATE SUNIL KUMAR ROY CHOWDHURY GEN 2015 1557 77.85
84 DEBABRATA BHOWMICK SHYMAL BHOWMICK SC 2015 Result Incomplete
85 TINAMONI GHANTI DILIP GHANTI Gen 2015 1524 76.2
86 SOUMI MAITY PRANATA MAITY Gen 2015 1391 69.55
87 MANALI RAYCHAUDHURY DEEPANKAR RAYCHAUDHURY Gen 2015 Result Incomplete
88 NOIKATA ADHIKARI CHIRANJIT ADHIKARI SC 2015 1530 76.5
89 MOUMITA KARMAKAR DILIP KARMAKAR GEN 2015 1531 76.55
90 SUDHIN KHAN MADAN MOHAN KHAN GEN 2015 1365 68.25
91 PAYEL PRAMANIK ASIT  PARAMANIK OBC 2015 1510 75.5
92 MONIDIPA NASKAR SANTIMOY NASKAR SC 2015 1407 70.35
93 PRIYANKA BASAK GURUDAS BASAK GEN 2015 1450 72.5
94 PRITHA BHAUMIK BIPLAB KUMAR BHAUMIK Gen 2015 1593 79.65
95 GANGA RANI SAHOO BINOD BIHARI SAHOO Gen 2015 Result Incomplete
96 MANISHA CHOUDHURY MANOJ CHOUDHURY Gen 2015 1456 72.8
97 PURNASREE ROY GHOSH DEBOJYOTI ROY Gen 2015 1593 79.65