Facebook
Home 2014-2015

2014-2015

Serial No. Name of the Students Admitted Fathers Name Category Year of Admission Result %age
1 Amit Mondal Montu Mondal SC 2014 991 70.79
2 Anindita Chatterjee Parimal Chatterjee General 2014 1041 74.36
3 Anindita Dandapat Arun Kumar Dandapat General 2014 1027 73.36
4 Anindita Majumder Nepal Majumder OBC 2014 1077 76.93
5 Anindita Sengupta Ratan Kumar Sengupta General 2014 959 68.50
6 Aparna Patra Late Jibon Krishna Patra SC 2014 999 71.36
7 Arpita Saha Gopal Saha General 2014 1073 76.64
8 Ashis Modak Shiba Pada Modak OBC 2014 979 69.93
9 Bappi Sarkar Brajeshwar Sarkar General 2014 1076 76.86
10 Barnali Chowdhury Biresh Chandra Choudhury General 2014 1076 76.86
11 Bhabatosh Dutta Dwarika Nath Dutta General 2014 1092 78.00
12 Bidisha Dey Indra Nath Dey General 2014 1012 72.29
13 Bikram Sarkar Samaresh Sarkar SC 2014 1055 75.36
14 Biswajit Chattopadhyay Anup Kumar Chattopadhyay General 2014 1097 78.36
15 Debabrata Singha Mahapatra Amalendu Singha Mahapatra General 2014 1037 74.07
16 Debanjali Paul Gobinda Krishna Paul General 2014 1013 72.36
17 Debanjana Mondal Ashok Kumar Mondal SC 2014 1112 79.43
18 Debarati Sarkar Tapan Kumar Sarkar General 2014 1102 78.71
19 Debasmita Bhattacharya Debasish Pal General 2014 1010 72.14
20 Debolina Bhattacharya Bimal Bhattacharya General 2014 1102 78.71
21 Debolina Das Late Swapan Kumar Das General 2014 1011 72.21
22 Dilip Mondal Bijoy Krishna Mondal SC 2014 964 68.86
23 Dipika Konar Tarun Konar General 2014 971 69.36
24 Falguni Jash Deba Prasad Jash General 2014 1113 79.50
25 Harekrishna Mistry Lalit Kumar Mistry SC 2014 947 67.64
26 Indira Mondal Late Ashoke Mondal SC 2014 1102 78.71
27 Jayashree Bairagya Madhab Chandra Bairagya General 2014 1098 78.43
28 Jayee Sarkar Kundu Narayan Chandra Kundu General 2014 1029 73.50
29 Jhumpa Pal Amal Pal OBC 2014 1025 73.21
30 Kakali Mondal Gopal Mondal SC 2014 952 68.00
31 Kusumita Daspalit Late Chittya Ranjan Daspalit General 2014 1020 72.86
32 Lipika Mahajan Abhilash Mahajan SC 2014 1006 71.86
33 M Reshmi Irani Rejaul Karim Mollah OBC 2014 1142 81.57
34 Manidipa Panja Uttam Panja General 2014 1101 78.64
35 Manisha Ghosh Bhola Nath Ghosh General 2014 861 61.50
36 Miloni Koley Manoj Kumar Koley General 2014 1078 77.00
37 Mithu Singha Roy Sushil Singha Roy General 2014 922 65.86
38 Monisha Mishra Nataraj Mishra General 2014 959 68.50
39 Monisha Sinha Umapada Sinha General 2014 933 66.64
40 Monti Deb Rabi Deb General 2014 1079 77.07
41 Mousumi Chatterjee Kajal Kumar Chatterjee General 2014 1059 75.64
42 Munmun Dey Subhas Chandra Dey General 2014 1003 71.64
43 Munshi Badreddoza Munshi Abdus Shovan General 2014 1059 75.64
44 Nipa Roy Late Dilliswar Roy SC 2014 1033 73.79
45 Pabitra Mondal Durgasish Mondal SC 2014 1042 74.43
46 Pallabi Banerjee Purnendu Chakraborty General 2014 1082 77.29
47 Paramita Nag Ramprosad Nag General 2014 1066 76.14
48 Paramita Sen Bhaskar Sen General 2014 1061 75.79
49 Partha Chakraborty Bishnupada Chakraborty General 2014 1005 71.79
50 Payel Malakar Tarak Malakar General 2014 1062 75.86
51 Piyali Bala Chitta Ranjan Bala SC 2014 971 69.36
52 Poulami Mukherjee Pradip Kumar Mukherjee General 2014 1082 77.29
53 Pradip Das Late Murari Das SC 2014 1025 73.21
54 Pratyausha Ghosh Pratap Kumar Ghosh General 2014 1020 72.86
55 Preetha Pramanick Parth Pratim Pramanick SC 2014 1009 72.07
56 Priti Prasanna Haldar Late Parimal Chandra Haldar SC 2014 996 71.14
57 Priyanka Ghatak Ashok Kumar Ghatak General 2014 958 68.43
58 Priyanka Samanta Arun Samanta General 2014 1079 77.07
59 Raju Halder Uday Halder SC 2014 494 35.29
60 Ritwik Mukherjee Mohon Mukherjee General 2014 1109 79.21
61 Roshini Datta Swapan Datta General 2014 1159 82.79
62 Rupa Piplai Dipak Piplai General 2014 980 70.00
63 Sagar Bera Uttam Kumar Bera SC 2014 937 66.93
64 Sanchayita Sarkar Lal Mohan Sarkar General 2014 1068 76.29
65 Satarupa Roy Subhra Kanti Roy General 2014 1066 76.14
66 Sathi Roy Sudam Kumar Roy SC 2014 1014 72.43
67 Saumik Halder Biswajit Halder General 2014 1097 78.36
68 Sayani Majumdar Sujit Kumar Majumdar General 2014 1130 80.71
69 Senjuti Bhattacharya Saktipada Bhattacharya General 2014 1104 78.86
70 Shilpi Banerjee Dilip Banerjee General 2014 1048 74.86
71 Shouvik Mandal Kalipada Mandal SC 2014 1009 72.07
72 Shrabani Banerjee Mukul Banerjee General 2014 1047 74.79
73 Shyam Sundar Bhattacharya Nirad Baran Bhattacharya General 2014 892 63.71
74 Smriti Galaya Samir Galaya General 2014 1030 73.57
75 Soma Shil Gouranga Shil General 2014 1077 76.93
76 Somesh Paul Bholanath Paul OBC 2014 1043 74.50
77 Soukat Saha Late Sachikanta Saha SC 2014 1031 73.64
78 Soumi Bosu Tapan Kumar Bosu General 2014 1133 80.93
79 Sourav Kumar Mukherjee Samir Kumar Mukherjee General 2014 1076 76.86
80 Sovana Patra Byomkesh Patra General 2014 1006 71.86
81 Subhankar Barai Dilip Barai SC 2014 1009 72.07
82 Subhendu Jana Gunadhar Jana General 2014 1031 73.64
83 Sudeshna Ghosh Sunit Kumar Ghosh General 2014 992 70.86
84 Sudip Choudhury Late Debaprosad Choudhury General 2014 992 70.86
85 Sulakshana Mukhopadhyay Ramaprasanna Mukhopadhyay General 2014 948 67.71
86 Sumana Dey Samir Dey General 2014 1051 75.07
87 Sunita Das Paritosh Das SC 2014 990 70.71
88 Supriyo Das Subal Chandra Das SC 2014 935 66.79
89 Surajit Chakraborty Himanshu Chakraborty General 2014 938 67.00
90 Surajit Guin Ruplal Guin OBC 2014 957 68.36
91 Surajit Mondal Sambhu Nath Mondal SC 2014 931 66.50
92 Susmita Adhya Mahadeb Adhya General 2014 1059 75.64
93 Sutapa Sarkar Samir Sarkar SC 2014 1033 73.79
94 Suvro Chakraborty Biman Kumar Chakraborty General 2014 1084 77.43
95 Tanushree Ghosh Gour Mohan Ghosh General 2014 822 68.50
96 Sabita Halder Surya Kanta Halder SC 2014 959 68.50
97 Palash Murmu Shibu Murmu ST 2014 919 65.64
98 Tanaya Garain Tapan Kumar Garain General 2014 921 65.79
99 Sayoni Bhattacharjee Swapan Kumar Bhattacharjee General 2014 1065 76.07
100 Treta Ghosh Prodip Ghosh General 2014 1044 74.57